
No.8152-50
- Discontinued - Digital Panel Meter
SK-EM-01
JAN code : 4974425815258
Calibration : May be available depends on probes
JCSS Accredited Calibration : May be available depends on probes
This product is discontinued.
Digital Panel Meter SK-EM-20 is the inherited model.
Feature
■ Bright, highly visible LCD with a digit as tall as 20 mm
■ Thermocouples, thermistor, and analog voltage input are available
■ Compact size of 96 x 48 mm applies to DIN standards
■ Ideal for Temperature/Humidity Transmitter SK-RHC series and Infrared Thermometer SK-8200 series
■ Conforms to RoHS
Description
■ Measuring ranges and codes
| Input method | Code | Range (°C) | Range (°F) | Remarks | |
| Thermo- couple | B | 01 | 0 to 1800 | 0 to 3300 | *2 | 
| R | 02 | 0 to 1700 | 0 to 3100 | ||
| S | 03 | 0 to 1700 | 0 to 3100 | ||
| K | 04 | −199.9 to 800.0 | −300 to 1500 | ||
| 05 | 0 to 1200 | 0 to 2200 | |||
| E | 06 | 0 to 700 | 0 to 1300 | ||
| J | 07 | 0 to 600 | 0 to 1100 | ||
| T | 08 | −199.9 to 300.0 | −300 to 600 | *3 | |
| N | 09 | 0 to 1300 | 0 to 2300 | ||
| U | 10 | −199.9 to 300.0 | −300 to 600 | *3 | |
| L | 11 | 0 to 600 | 0 to 1100 | ||
| WRe5-26 | 12 | 0 to 2300 | 0 to 4200 | ||
| Therm- istor | Pt | 31 | −199.9 to 600.0 | −300 to 1100 | *4 | 
| 32 | −100.0 to 100.0 | −150.0 to 200.0 | |||
| JPt | 33 | −199.9 to 500.0 | −300 to 1000 | *4 | |
| 34 | −100.0 to 100.0 | −150.0 to 200.0 | |||
| Analog voltage | 0–10 mV | 71 | Scaling to 0.0 to 100.0 available Scaling supported range: −1999 to 9999 Unit Span: 10 to 10000 Unit | ||
| 0–5 V | 81 | ||||
| 1–5 V | 82 | ||||
| 0–10 V | 83 | ||||
*1 Factory setting: type-K thermocouple (code 05, 0 to 1200°C)
*2 Accuracy of type-B thermocouple below 400°C: ±5% F.S.
*3 Accuracy of type-T and U thermocouple: ±0.5% F.S. (−100 to 0°C), ±1% F.S. (< −100°C)
*4 Pt (code 31) and JPt (code 33) scale out at temperature below −240.0°C (−400°F)
Specifications
| Cat. No. | 8152-50 | 
| Product name | Digital Panel Meter | 
| Model name | SK-EM-01 | 
| Measuring range | See "Measuring ranges and codes" | 
| Display accuracy | ±5% F.S. (type-B thermocouple below 400°C) ±0.5% F.S. (type-T and U thermocouples −100 to 0°C) ±1% F.S. (T and U below −100°C) ± (0.3% F.S. + 1 digit) (other) | 
| Resolution | Depends on probes | 
| Waterproofness | IP66 dustproof/waterproof | 
| Operating ambient | −10 to 50°C, less than 90%rh without condensing, altitude below 2000 m | 
| Complied regulations | IEC61010-1, EN61010-1, EMC: EN61326-1 | 
| Dimensions | 96 (W) x 48 (H) x 111 (D) mm with depth behind the panel 100 mm | 
| Weight | 250 g | 
| Power | 100&ndash240 VAC | 

